|
|
|
|||
|
|
||||
|
[ Back ] |
|
All of our schedules and templates have the following items coded and customized into each template and project file. Each item has been programmed into Microsoft Project in order to save you time and allow the use and power of the features available in the software. The items are the most common features that we use in construction and are structured to enhance your scheduling and communication. All of them can be customized to suit your particular needs. The Master Scheduling Manual and Quick Schedule Guide are offered as guides to help you integrate and make the most use of the programmed features. |
|||||
| CSI Task Coding | |||||
| All tasks are pre-coded with CSI coding. Using CSI coding you can filter, view, and sort by a CSI code or a combination of them. You can also create your own codes in other available fields. | |||||
| CSI Division Coding | |||||
| All summary division tasks are pre-coded with CSI Division # coding. You can filter, view and sort by CSI code # to display groups of work or items by CSI Division # 1 - 16 or for combinations of them. | |||||
| Pre-Construction Checklists | |||||
| Each template and file has a Pre-Construction summary task with a typical pre-construction task listing for each particular type of project. You can add, edit or delete tasks and necessary for your particular project needs. If you are not going to use the Pre-Construction task list, you can simply delete the Pre-Construction summary task to delete all of the associated tasks. | |||||
| Custom Filters | |||||
| Each template and file is pre-coded with filters that are typically used in the construction industry. Using the custom filters, you can filter for: | |||||
| Construction Manager | Crew | CSI Code # | CSI Division # | ||
| Draftsman | Foreman | General Contractor | Item # | ||
| Job # | Pre-Construction | Project Developer | Project Manager | ||
| Responsibility | Schedule Of Values | Subcontract Work | Subcontractor | ||
| Superintendent | Incomplete Subtasks | Resource Code # | |||
| Each of the above filters has two types of filters set up for each: A standard filter that filters out all completed tasks or work and a Date Range filter that allows you to filter for each type in a Date Range that you specify. | |||||
| Summary View | |||||
| The summary view displays a structured view that displays the summary tasks in priority by CSI Division # and sorts the subtasks by start date. This is a great view to use when you want an orderly view and see items grouped by division. | |||||
| Cascading View | |||||
| The cascading view filters out all of the summary tasks except for Pre-Construction Requirements and Project Duration. All subtasks are sorted by start date under each of these two summary tasks. This view displays a cascading flow of work by start date which you can easily view tasks in sequence. | |||||
| Custom Bar Styles & Layout | |||||
| All of the bar styles and layout in the Gantt Chart and Tracking Gantt display the start date to the left of the bar, the finish date to the right of the bar and the task name above the bar. The same format applies to milestones. These bar styles make it easy to read and navigate from the task listing to the calendar view portion of the screen. In addition, all columns and rows have gridlines to separate tasks and date formats. | |||||
| Customized Fields | |||||
| Each template and file is pre-coded with the following custom fields: | |||||
| Construction Manager | Crew | CSI Code # | CSI Division # | ||
| Draftsman | Foreman | General Contractor | Item # | ||
| Job # | Pre-Construction | Priority # | Project Developer | ||
| Project Manager | Responsibility | Subcontract Work | Subcontractor | ||
| Summary Tasks | Superintendent | Updated | |||
| These fields are used with the custom filters and can also be used to sort by and for reports. | |||||
| Schedule Of Values Table | |||||
| The Schedule Of Values Table allows you to enter and view the total selling cost for each task item. The current cost and remaining cost is automatically updated by entering the percent complete in this table or any other table or form. This table can be used in preparation for a schedule of values and as a billing mechanism. It can also be used in combination with the Gantt or Tracking view to show a customer or bank a detail of costs to date to back up or use for billing purposes. | |||||
| Master Entry Table | |||||
| The Master Entry Table allows you to enter, edit and view the custom fields specific to each project all from one table. This information entered into this table can be used to view, filter, sort and report on. Using the same fields for entering information in all of your projects, you can view, filter, sort and report across all of your projects in a Consolidated 'Master' project. | |||||
| Monthly Cash Flow Report | |||||
| The Monthly Cash Flow Report is an automatic report available if you are entering selling costs and using the Schedule Of Values Table. You can get cash flow reports on a single project or across multiple projects in a Consolidated 'Master' project. | |||||
| Weekly Cash Flow Report | |||||
| The Weekly Cash Flow Report is an automatic report available if you are entering selling costs and using the Schedule Of Values Table. You can get cash flow reports on a single project or across multiple projects in a Consolidated 'Master' project. | |||||
| Project Calendar | |||||
| The default Calendar in the templates is a calendar named Construction. This calendar has all major holidays marked as non working. You can edit this calendar as needed to suit your particular project or company needs. | |||||
| Resource Sheet | |||||
| The default Resource Sheet is set up for you to enter the Resource Name, Initials, Max. Units, Group, Email Address, Resource Code and Notes. Using this resource sheet, you can enter individuals, trade types, equipment, etc. | |||||
| Option Settings | |||||
| The Option Settings have been configured to optimize your scheduling and viewing and how Microsoft Project calculates the schedule. All of the settings can be changed to suit your particular scheduling needs. | |||||
|
All of the customizations and settings are completely customizable by you.
You can use them as they are customized, edit them or reset the Microsoft
Project default settings and views using the Organizer - Tools>Organizer
to copy the GLOBAL.MPT settings to overwrite the the file settings in your
project. The whole purpose of these templates is to save you time and for you to benefit from templates and schedules that have been optimized for communication, viewing and scheduling successful construction projects. |
|||||
|
|
|||||